Place Bib First name Last name Distance Category Age Gender Time Lap 1 Lap 2 Lap 3 Lap 4 Difference
1 37 John Hodgson 16 Miles - 1 Lap Youth Ages 14 & Over 13 Male 1:00:25 1:00:25       -
2 2 Greg Adams 16 Miles - 1 Lap First Time/Beginner 41 Male 1:06:01 1:06:01       +5:36
3 80 Samantha Sales 16 Miles - 1 Lap First Time/Beginner 30 Female 1:06:31 1:06:31       +6:06
4 116 Christina Gros 16 Miles - 1 Lap First Time/Beginner 24 Female 1:07:13 1:07:13       +6:48
5 107 Lee Barton 16 Miles - 1 Lap First Time/Beginner 42 Male 1:11:04 1:11:04       +10:39
6 74 Brittany Reid 16 Miles - 1 Lap First Time/Beginner 41 Female 1:16:08 1:16:08       +15:43
7 96 Blayne Williams 16 Miles - 1 Lap Youth Ages 13 & Under 13 Male 1:17:56 1:17:56       +17:31
                           
Place Bib First name Last name Distance Category Age Gender Time Lap 1 Lap 2     Difference
1 117 Jack Porter 30 Miles - 2 Laps Open Men 60 & Over 62 Male 1:33:53 46:12 47:41     -
2 99 James Wynn 30 Miles - 2 Laps Open Men 60 & Over   Male 1:40:42 49:49 50:53     +6:49
3 51 Bert Massey 30 Miles - 2 Laps Open Men 60 & Over 62 Male 1:45:58 52:06 53:52     +12:05
4 45 Skip Kuzel 30 Miles - 2 Laps Open Men 60 & Over 60 Male 1:51:32 54:24 57:07     +17:39
5 29 Earl Glazer 30 Miles - 2 Laps Open Men 60 & Over 60 Male 2:00:53 57:33 1:03:20     +27:00
6 35 Robert Hester 30 Miles - 2 Laps Open Men 60 & Over 66 Male 2:12:44 1:03:50 1:08:54     +38:51
7 95 Jim Watson 30 Miles - 2 Laps Open Men 60 & Over 62 Male 2:16:52 1:08:09 1:08:43     +42:59
8 3 Luann Ainsworth 30 Miles - 2 Laps Open Women 60 & Over 62 Female 2:18:45 1:07:48 1:10:57     +44:52
9 49 Greg Lovette 30 Miles - 2 Laps Open Men 60 & Over 64 Male 2:28:31 1:11:29 1:17:02     +54:38
10 56 Bob McGuire 30 Miles - 2 Laps Open Men 60 & Over 67 Male 2:33:48 1:11:48 1:22:01     +59:55
11 88 Wade Stewart 30 Miles - 2 Laps Open Men 60 & Over 60 Male 2:41:18 1:12:42 1:28:37     +1:07:25
                           
Place Bib First name Last name Distance Category Age Gender Time Lap 1 Lap 2 Lap 3   Difference
1 6 Charles Bell 44 Miles - 3 Laps Open Men 50-59   Male 2:13:39 44:32 45:30 43:36   -
2 100 Jim Phyfer 44 Miles - 3 Laps Open Men 50-59 59 Male 2:15:47 44:30 45:31 45:46   +2:08
2 109 John Noblin 44 Miles - 3 Laps Open Men 50-59 54 Male 2:15:47 44:34 45:25 45:48   +2:08
2 90 Trace Swartzfager 44 Miles - 3 Laps Open Men 50-59 54 Male 2:15:47 44:31 45:30 45:47   +2:08
2 84 Butch Sims 44 Miles - 3 Laps Open Men 50-59 66 Male 2:15:47 44:31 45:29 45:48   +2:08
6 39 Joe Ingram 44 Miles - 3 Laps Open Men 50-59 52 Male 2:15:48 44:35 45:25 45:48   +2:09
6 50 Bart Luther 44 Miles - 3 Laps Open Men 50-59 50 Male 2:15:48 44:35 45:29 45:43   +2:09
8 102 Tommy Hixon 44 Miles - 3 Laps Open Men 50-59 50 Male 2:15:57 44:37 45:28 45:51   +2:18
9 54 Brandon McCullough 44 Miles - 3 Laps Open Men 30-39 32 Male 2:17:17 1:16:59 14:34 45:45   +3:38
10 106 Stephen Ancelet 44 Miles - 3 Laps Open Men 40-49 40 Male 2:17:29 45:00 46:07 46:22   +3:50
11 104 Rhett Hobgood 44 Miles - 3 Laps Open Men 40-49 48 Male 2:17:35 45:01 46:04 46:29   +3:56
12 60 Townsend Myers 44 Miles - 3 Laps Open Men 50-59 51 Male 2:18:59 44:31 45:31 48:57   +5:20
13 79 Bart Ryan 44 Miles - 3 Laps Open Men 19-29 28 Male 2:20:07 45:51 45:30 48:46   +6:28
14 64 Richard Patterson 44 Miles - 3 Laps Open Men 50-59 49 Male 2:22:46 44:33 49:16 48:57   +9:07
14 10 Tracy Brooks 44 Miles - 3 Laps Open Men 50-59 52 Male 2:22:46 46:11 47:36 49:00   +9:07
16 75 Taylor Reinhard 44 Miles - 3 Laps Open Men 30-39 38 Male 2:24:04 46:45 48:24 48:55   +10:25
17 53 Gregory Mazzaferro 44 Miles - 3 Laps Open Men 40-49 47 Male 2:24:39 47:43 45:29 51:26   +11:00
18 24 Mike MacGown 44 Miles - 3 Laps Open Men 40-49 45 Male 2:25:38 45:01 48:10 52:28   +11:59
19 23 Michael Fontana 44 Miles - 3 Laps Open Men 50-59 49 Male 2:26:02 46:11 47:38 52:13   +12:23
20 25 Brian Frederick 44 Miles - 3 Laps Open Men 40-49 41 Male 2:26:04 47:44 49:11 49:09   +12:25
21 82 josh sheets 44 Miles - 3 Laps Open Men 30-39 34 Male 2:28:18 49:20 49:14 49:44   +14:39
22 7 David Blumenthal 44 Miles - 3 Laps Open Men 50-59 53 Male 2:29:02 46:09 51:18 51:34   +15:23
22 28 Kirk Giessinger 44 Miles - 3 Laps Open Men 50-59 55 Male 2:29:02 46:10 51:18 51:34   +15:23
24 59 Heath Morrison 44 Miles - 3 Laps Open Men 40-49 41 Male 2:32:41 47:44 49:12 55:45   +19:02
25 46 Tiffany Landry 44 Miles - 3 Laps Open Women 30-39 38 Female 2:33:06 48:43 48:50 55:32   +19:27
26 16 Richard Cottrell 44 Miles - 3 Laps Open Men 50-59 58 Male 2:34:19 49:49 51:02 53:28   +20:40
27 108 Michael Clark 44 Miles - 3 Laps Open Men 30-39 37 Male 2:34:47 50:04 52:05 52:38   +21:08
28 113 Jamie Freeman 44 Miles - 3 Laps Open Men 40-49 40 Male 2:37:26 52:58 51:01 53:27   +23:47
29 36 Geoffrey Hodgson 44 Miles - 3 Laps Open Men 50-59 50 Male 2:43:21 51:11 54:25 57:45   +29:42
30 87 Trey Spillman 44 Miles - 3 Laps Open Men 30-39 30 Male 2:44:12 51:07 55:19 57:46   +30:33
31 65 Tim Pittman 44 Miles - 3 Laps Open Men 40-49 44 Male 2:44:19 52:25 57:09 54:45   +30:40
32 32 Paul Graham 44 Miles - 3 Laps Open Men 50-59 56 Male 2:44:48 54:10 54:23 56:14   +31:09
33 61 Glen Neathery 44 Miles - 3 Laps Open Men 40-49 47 Male 2:45:13 52:48 55:41 56:44   +31:34
34 62 Chris Nevils 44 Miles - 3 Laps Open Men 50-59 50 Male 2:46:20 52:00 55:05 59:15   +32:41
35 26 Scott Galante 44 Miles - 3 Laps Open Men 40-49 48 Male 2:49:48 54:57 57:31 57:20   +36:09
36 112 Adrian Di Vittorio 44 Miles - 3 Laps Open Men 40-49 46 Male 2:50:24 47:45 1:04:42 57:56   +36:45
37 8 Allison Blythe 44 Miles - 3 Laps Open Women 40-49 44 Female 2:52:02 55:36 56:55 59:31   +38:23
38 40 Chris Kelly 44 Miles - 3 Laps Open Men 50-59 53 Male 2:53:28 52:01 55:57 1:05:31   +39:49
39 91 Laura Tackett 44 Miles - 3 Laps Open Women 40-49 44 Female 2:57:39 57:11 58:40 1:01:47   +44:00
39 94 Darnell Walton 44 Miles - 3 Laps Open Men 30-39 37 Male 2:57:39 56:55 1:01:30 59:15   +44:00
41 93 Roy Ulrich, Jr. 44 Miles - 3 Laps Open Men 40-49 44 Male 2:58:10 57:19 59:01 1:01:49   +44:31
42 98 Tara Williams-Davis 44 Miles - 3 Laps Open Women 40-49 42 Female 3:00:41 58:28 1:00:48 1:01:25   +47:02
43 18 Luke Davidson 44 Miles - 3 Laps Open Men 50-59 54 Male 3:00:47 58:39 59:54 1:02:14   +47:08
44 111 Renee Coleman 44 Miles - 3 Laps Open Women 50-59 52 Female 3:04:30 58:27 1:01:35 1:04:28   +50:51
45 85 Cole Sims 44 Miles - 3 Laps Open Men 50-59 51 Male 3:06:45 56:33 1:00:21 1:09:50   +53:06
46 21 Ricky Dunn 44 Miles - 3 Laps Open Men 50-59 53 Male 3:07:05 56:33 1:00:21 1:10:11   +53:26
47 118 Baron Matthews 44 Miles - 3 Laps Open Men 30-39 39 Male 3:08:45 1:03:15 1:03:20 1:02:10   +55:06
48 48 Scott Lingle 44 Miles - 3 Laps Open Men 50-59 57 Male 3:12:19 59:55 1:05:18 1:07:06   +58:40
49 114 Tim Myers 44 Miles - 3 Laps Open Men 50-59 58 Male 3:13:10 1:01:46 1:02:06 1:09:18   +59:31
50 110 Caleb White 44 Miles - 3 Laps Open Men 19-29 18 Male 3:14:36 53:18 55:58 1:25:20   +1:00:57
51 101 Lisa Smith 44 Miles - 3 Laps Open Women 50-59 51 Female 3:16:14 1:01:23 1:05:17 1:09:34   +1:02:35
52 57 Denise Mills 44 Miles - 3 Laps Open Women 50-59 49 Female 3:22:41 1:01:23 1:08:27 1:12:52   +1:09:02
53 78 Christopher Rosario 44 Miles - 3 Laps Open Men 30-39 36 Male 3:29:34 1:14:07 1:07:20 1:08:06   +1:15:55
54 5 Stephen Beaumont 44 Miles - 3 Laps Open Men 50-59 54 Male 3:34:36 1:06:03 1:11:48 1:16:45   +1:20:57
55 11 Kellye Carlisle 44 Miles - 3 Laps Open Women 50-59 55 Female 3:40:17 1:12:17 1:12:32 1:15:28   +1:26:38
56 43 Karl Kleinbeck 44 Miles - 3 Laps Open Men 50-59 55 Male 3:51:41 1:09:45 1:14:47 1:27:08   +1:38:02
57 72 Chris & Aoife Reed 44 Miles - 3 Laps Mixed Tandem 44 Female/Male 4:05:28 1:04:31 1:17:15 1:43:43   +1:51:49
58 19 Christopher Davis 44 Miles - 3 Laps Open Men 40-49 48 Male 4:17:06 47:36 51:37 2:37:53   +2:03:27
59 97 Kristen Williams 44 Miles - 3 Laps Open Women 19-29 26 Female 4:39:36 1:24:31 1:31:33 1:43:32   +2:25:57
60 68 Dakota Pope 44 Miles - 3 Laps Open Men 19-29 25 Male 4:44:11 1:29:06 1:31:33 1:43:32   +2:30:32
- 22 Jose Fallas 44 Miles - 3 Laps Open Men 30-39 37 Male DNF 1:08:54 1:07:01 -   -
- 41 Clifford Kent 44 Miles - 3 Laps Open Men 40-49 48 Male DNF 1:10:41 1:06:59 -   -
- 14 Peter Christian 44 Miles - 3 Laps Open Men 30-39 39 Male DNF 1:04:34 1:14:10 -   -
- 20 Angela Dees 44 Miles - 3 Laps Open Women 30-39 34 Female DNF 1:23:10 1:36:53 -   -
- 81 Scott Sandidge 44 Miles - 3 Laps Open Men 50-59 54 Male DNF 53:29 - -   -
- 30 Terry Glover 44 Miles - 3 Laps Open Men 40-49 46 Male DNF - - -   -
- 76 Nick Rinebarger 44 Miles - 3 Laps Open Men 30-39 36 Male DNF - - -   -
                           
Place Bib First name Last name Distance Category Age Gender Time Lap 1 Lap 2 Lap 3 Lap 4 Difference
1 86 Patton Sims 58 Miles - 4 Laps Elite Men Open 19 Male 2:44:03 38:35 41:07 41:43 42:38 -
1 31 Matthew Govero 58 Miles - 4 Laps Elite Men Open 27 Male 2:44:03 38:36 41:07 41:43 42:37 -
3 73 Peter Reed 58 Miles - 4 Laps Elite Men Open 43 Male 2:44:04 38:36 41:06 41:44 42:38 +0:01
4 47 Olivier Lavigueur 58 Miles - 4 Laps Elite Men Open 19 Male 2:48:51 38:36 43:59 43:20 42:55 +4:48
5 63 Stewart Patrick 58 Miles - 4 Laps Elite Men Open 29 Male 2:49:03 38:36 41:08 41:42 47:37 +5:00
6 42 Jaden Kifer 58 Miles - 4 Laps Elite Men Open 31 Male 2:52:18 38:29 41:14 41:57 50:38 +8:15
7 13 Jack White 58 Miles - 4 Laps Elite Men Open 21 Male 2:54:42 41:44 44:10 43:41 45:06 +10:39
8 67 Michael Poole 58 Miles - 4 Laps Elite Men Open 44 Male 2:58:53 38:37 42:39 47:24 50:12 +14:50
9 70 Philip Raschke 58 Miles - 4 Laps Elite Men Open 23 Male 3:01:07 42:41 45:11 45:52 47:23 +17:04
10 69 Luke Ramseth 58 Miles - 4 Laps Elite Men Open 30 Male 3:01:11 42:41 45:11 45:52 47:27 +17:08
11 55 Zachary McCullough 58 Miles - 4 Laps Elite Men Open 26 Male 3:06:26 1:09:45 24:26 43:20 48:55 +22:23
12 15 Samuel Clarot 58 Miles - 4 Laps Elite Men Open 29 Male 3:06:29 45:00 46:06 46:30 48:53 +22:26
13 89 Joe Swanson 58 Miles - 4 Laps Elite Men Open 47 Male 3:06:52 45:01 46:04 46:31 49:16 +22:49
14 1 Davis Adams 58 Miles - 4 Laps Elite Men Open 2 Male 3:07:31 44:59 45:07 46:36 50:49 +23:28
15 115 Branden Morvant 58 Miles - 4 Laps Elite Men Open 37 Male 3:21:07 47:43 49:12 49:14 54:58 +37:04
16 38 Lisa Houser 58 Miles - 4 Laps Elite Women Open   Female 3:22:39 48:43 48:50 51:07 53:59 +38:36
17 12 Jason Cash 58 Miles - 4 Laps Elite Men Open 38 Male 3:27:47 47:40 49:20 52:13 58:35 +43:44
18 83 Jared Shore 58 Miles - 4 Laps Elite Men Open 30 Male 3:31:16 47:37 45:35 56:00 1:02:05 +47:13
19 27 Kristi Garrett 58 Miles - 4 Laps Elite Women Open 43 Female 3:53:46 55:36 56:55 59:32 1:01:43 +1:09:43
- 33 Matthew Greig 58 Miles - 4 Laps Open Men 30-39 38 Male DNF 53:20 55:59 55:35 - -
- 105 Ben Gabardi 58 Miles - 4 Laps Elite Men Open 26 Male DNF 49:16 - - - -
- 58 John Mooney 58 Miles - 4 Laps Elite Men Open 28 Male DNF 49:16 - - - -