Racing Rapides 2012 Alexandria, LA
May 19-20, 2012
Results


Category 1/2/3

Number Lic.
Number
Name Club Team CAT. RR Place RR
Final Time
TT
Place
TT
Final
Time
CR Place CR
Hot Place
CRIT
Final Time
GC
Final
Time
GC GC
Place
18 68194 Russ Walker 0   1 1 2:58:25 1 0:06:40.5 5 3 1:00:05 4:05:10.5 0:00:00 1
4 193992 Woody Boudreaux Herring Gas Cycling   2 2 2:58:29 5 0:06:54.6 2 2 0:59:59 4:05:22.6 0:00:12 2
8 10367 Hunter East Oklahoma City Velo Club   1 5 2:58:35 10 0:07:00.0 1 1 0:59:53 4:05:28.0 0:00:18 3
12 281103 Stephen Mire Team LaS'port   2 3 2:58:31 7 0:06:57.0 3   1:00:09 4:05:37.0 0:00:27 4
11 166132 Tracy Martin S3 Racing team   2 8 2:58:35 4 0:06:53.3 4   1:00:09 4:05:37.3 0:00:27 5
22 265172 Kris French Dallas Racing PARK PLACE DEALERSHIPS 1 4 2:58:35 2 0:06:43.7 11   1:01:10 4:06:28.7 0:01:18 6
13 41597 Frank Moak Herring Gas Cycling   2 7 2:58:35 3 0:06:48.1 8   1:01:10 4:06:33.1 0:01:23 7
6 54226 John Dias S3 Racing team   3 10 2:58:35 8 0:06:58.4 18   1:01:10 4:06:43.4 0:01:33 8
10 297469 Jordan Lambert Herring Gas Cycling Herring Gas Cycling Team 2 9 2:58:35 12 0:07:05.4 10   1:01:10 4:06:50.4 0:01:40 9
21 202263 Thomas Kubicek PROACTIVE   2 6 2:58:35 14 0:07:11.2 13   1:01:10 4:06:56.2 0:01:46 10
20 290034 Glen Watson Bike Barn (Texas) Bike Barn Texas 3 12 2:58:35 16 0:07:16.8 9   1:01:10 4:07:01.8 0:01:51 11
1 228798 Wylie Bagley S3 Racing team S3 Racing Team 2 13 2:58:35 17 0:07:19.0 17   1:01:10 4:07:04.0 0:01:54 12
14 298696 Robert Monahan New Orleans Bicycle Club Inc Desire Title Racing 3 15 2:59:23 15 0:07:16.7 15   1:01:10 4:07:49.7 0:02:39 13
2 53859 Kenneth Bellau Herring Gas Cycling   1 14 2:59:04 20 0:07:54.7 12   1:01:10 4:08:08.7 0:02:58 14
17 166133 Timothy Regan Herring Gas Cycling   1 16 3:00:47 13 0:07:06.0 16   1:01:10 4:09:03.0 0:03:52 15
15 225620 David Potter Team LaS'port Team LaS'port 2 17 3:01:48 19 0:07:28.8 14   1:01:10 4:10:26.8 0:05:16 16
9 168532 Peter Eckel S3 Racing team S3 Racing Team 2 18 3:02:20 9 0:06:59.3 7   1:01:10 4:10:29.3 0:05:19 17
5 263501 Jacob Brewer Herring Gas Cycling Herring Gas Cycling Team 1 19 3:02:20 21 0:08:20.7 6   1:00:09 4:10:49.7 0:05:39 18
19 319646 JT Winders Absolute Racing Team MSMOC 3 20 3:02:28 6 0:06:56.9 20   1:02:13 4:11:38.3 0:06:28 19
3 298245 Jason Bordelon S3 Racing team S3 Racing Team 3 21 3:04:34 11 0:07:03.0 19   1:01:26 4:13:03.0 0:07:53 20
7 345978 Evan East Central Arkansas Velo/CARVE Team Carve 3 11 2:58:35 18 0:07:20.2 dnf   dnf DNF    
16   Ben Hall   #N/A #N/A 22 3:08:00   DNF dns   0:00:00 DNF    

Category 4

Number Lic. Number Name Club Team CAT. RR Place RR
Finish Time
TT
Place
TT
Final
Time
CR Place CR
Hot Place
CRIT
Final
Time
GC
Final
Time
GC
Place
123 337684 Adam Morris Absolute Racing Team MSMOC 4 1 3:19:55 1 0:06:52.9 2 1 0:48:10 4:14:47.9 1
130 334102 John Wozniak Absolute Racing Team MSMOC 4 2 3:19:55 4 0:07:14.4 1   0:48:12 4:15:15.4 2
106 265029 Timothy Doiron Rhino Racing   4 11 3:19:55 3 0:07:07.7 3 2 0:48:14 4:15:16.7 3
117 355844 Jaden Kifer Raising Cane's Racing   4 17 3:19:55 2 0:07:03.0 10   0:48:22 4:15:20.0 4
101 219753 Brooks Abel New Orleans Bicycle Club Inc Desire Title Racing 4 8 3:19:55 6 0:07:18.6 11 3 0:48:20 4:15:33.6 5
115 305419 Scott Hofer Rhino Racing   4 21 3:19:55 5 0:07:16.8 15   0:48:22 4:15:33.8 6
127 290458 Greg Tant Absolute Racing Team MSMOC 4 22 3:19:55 7 0:07:18.8 13   0:48:22 4:15:35.8 7
104 337330 Jeff Buse Absolute Racing Team MSMOC 4 20 3:19:55 8 0:07:26.6 9   0:48:22 4:15:43.6 8
120 290561 Charles Mills Plano Athletic Cycling Club/PACC   4 18 3:19:55 9 0:07:28.6 14   0:48:22 4:15:45.6 9
131 311633 Ryan Yates Absolute Racing Team MSMOC 4 14 3:19:55 10 0:07:31.7 12   0:48:22 4:15:48.7 10
110 303584 JAMIE FREEMAN Vantage Health Plan/Team Colvin   4 12 3:19:55 12 0:07:37.1 8   0:48:22 4:15:54.1 11
109 319360 Ross Fossum S3 Racing team S3 Racing Team 4 6 3:19:55 13 0:07:39.7 5   0:48:22 4:15:56.7 12
116 259883 Steve Johnson New Orleans Bicycle Club Inc Desire Title Racing 4 13 3:19:55 17 0:07:50.2 6   0:48:22 4:16:07.2 13
107 281156 Dustin Drewes Raising Cane's Racing   4 19 3:19:55 19 0:07:51.1 4   0:48:22 4:16:08.1 14
119 288498 Keith Miller Tiger Cycling Foundation   4 23 3:19:55 21 0:07:52.9 16   0:48:22 4:16:09.9 15
111 346392 Dustin Gill Fairhope Cycling Project   4 4 3:19:55 26 0:08:03.5 7   0:48:22 4:16:20.5 16
114 278700 Edward Hobgood Absolute Racing Team   4 7 3:19:55 11 0:07:34.5 22   0:49:52 4:17:21.5 17
126 345040 Connor Scripture Team LaS'port   4 5 3:19:55 14 0:07:43.8 17   0:49:52 4:17:30.8 18
105 349110 Floyd Carrier GEAUX Race Extreme Pita Racing 4 16 3:19:55 18 0:07:50.8 21   0:49:52 4:17:37.8 19
118 333374 Chris Macaluso New Orleans Bicycle Club Inc   4 15 3:19:55 22 0:07:53.9 26   0:49:52 4:17:40.9 20
103 325074 Raland Burks Fairhope Cycling Project   4 10 3:19:55 23 0:07:54.4 20   0:49:52 4:17:41.4 21
122 354550 Wesley Morgan Team LaS'port   4 9 3:19:55 25 0:08:03.2 25   0:49:52 4:17:50.2 22
121 100469 Tim Mistretta Absolute Racing Team MSMOC 4 24 3:20:28 16 0:07:49.7 18   0:49:52 4:18:09.7 23
112 335810 Josh Greer Raising Cane's Racing   4 25 3:20:46 20 0:07:51.9 23   0:49:52 4:18:29.9 24
102 247418 Shane Baldon Sugar Cycles Sugar Cycles Factory Racing 4 26 3:23:16 27 0:08:21.4 27   0:49:52 4:21:29.4 25
108 274383 Alfredo Flores Sugar Cycles   4 27 3:24:16 15 0:07:46.8 19   0:49:52 4:21:54.8 26
113 270016 Kevin Herring Sugar Cycles   4 28 3:55:29 24 0:07:56.2 24   0:49:52 4:53:17.2 27
124 314156 Sonny Restivo Tiger Cycling Foundation   4   dns DNS DNF dns   0:00:00 DNF  
125 307535 fred schroeder New Orleans Bicycle Club Inc   4 29 4:16:00 DNS DNF dns   0:00:00 DNF  
128 297401 John Viator Rhino Racing   4   dns DNS DNF dns   0:00:00 DNF  
129 345636 John Welch Team LaS'port Team LaS'port 4 3 3:19:55 DNS DNF dns   0:00:00 DNF  

Category 5

Number Lic.
Number
Name Club RR
Place
RR
Points
TT
Place
TT
Points
TT
Final
Time
CR
Place
CR
Points
GC
Points
GC
Place
262 379783 Evan McManus Jolly Roger Cycling 1 25 7 4 0:08:02.2 3 16 45 1
243 375800 erick ascencio Absolute Racing Team 2 20 5 6 0:07:50.6 4 14 40 2
263 one day Scott McManue #N/A dnf 0 2 9 0:07:36.2 1 25 34 3
250 355634 aj delahoussaye Bayou Country Cyclists Inc- Green Team 9 7 4 7 0:07:48.8 2 20 34 4
252 107975 John Earhart Rhino Racing 12 4 3 8 0:07:46.5 6 10 22 5
248 240412 Richard Cottrell Vantage Health Plan/Team Colvin 4 14 10 1 0:08:26.4 9 7 22 6
251 338668 Raul Doria Bayou Country Cyclists Inc- Green Team 6 10 1 10 0:07:22.1 15 0 20 7
258 374783 Taylor Hanegan S3 Racing team 7 9 8 3 0:08:04.9 8 8 20 8
253 347062 William Fairchild GEAUX Race 3 16 11 0 0:08:32.8 12 0 16 9
255 350826 jason frizell Tiger Cycling Foundation dnf 0 6 5 0:08:00.7 7 9 14 10
265 352798 Brad Rhodes Bayou Country Cyclists Inc- Green Team 15 1 12 0 0:08:38.7 5 12 13 11
268 one day Chris Welch La Sport 5 12 DNS 0 DNF dns 0 12 12
247 358839 Eric Cheung Fairhope Cycling Project 13 3 13 0 0:08:40.5 10 6 9 13
249 364998 Jeff Cummings 0 8 8 14 0 0:08:43.6 dns 0 8 14
259 349254 Adrian Haynes New Orleans Bicycle Club Inc 10 6 DNS 0 DNF 11 0 6 15
245 one day Damon Bourque S3 Racing team 11 5 DNS 0 DNF dns 0 5 16
254 328974 Ryan Foster Acadiana Bicycle Company Racing 14 2 9 2 0:08:07.1 dns 0 4 17
266 353668 Thomas Rhodes Bayou Country Cyclists Inc- Green Team dnf 0 DNS 0 DNF 13 0 0  
257 366437 Cale Guidry BG Bicycles 18 0 17 0 0:09:03.9 14 0 0  
269 378304 Mitch Legendre BG Bicycles dns 0 20 0 0:10:37.8 16 0 0  
244 127136 Scott Banville 0 dnf 0 21 0 0:12:22.1 17 0 0  
246 306562 Dion Broussard Acadiana Bicycle Company Racing 19 0 DNS 0 DNF dns 0 0  
256 333354 MICHAEL GORTON Rhino Racing dns 0 DNS 0 DNF dns 0 0  
260 353018 Justin Himel BG Bicycles dns 0 DNS 0 DNF dns 0 0  
261 376355 Dustin Judice Acadiana Bicycle Company Racing 20 0 19 0 0:09:25.9 dns 0 0  
264 377754 Cliff Mount GEAUX Race 16 0 15 0 0:08:51.6 dns 0 0  
267 375747 Thomas Sugg GEAUX Race 17 0 16 0 0:08:54.5 dns 0 0  
270 348218 Connor Fitzgerald #N/A dns 0 18 0 0:09:06.5 dns 0 0  

Master 40+ Cat. 1-4

Number Lic.
Number
Name Club Team R.A. Cat. RR Place RR Final Time TT
Place
TT Final Time CR Place CR Hot Place CRIT
Final Time
GC
Final Time
GC GC
Place
404 201550 Donald Davis US Military Cycling Team Fueled by FRS   47 2 3 3:20:19 1 0:07:09.6 3 3 0:48:27 4:15:55.6 0:00:00 1
412 238039 Glenn Richard Acadiana Bicycle Company Racing Cajun Cyclists/ABC Racing 40 2 2 3:20:17 2 0:07:24.4 2 2 0:48:23 4:16:04.4 0:00:09 2
410 48884 J McCay Oklahoma City Velo Club   49 3 1 3:20:13 3 0:07:25.1 6   0:48:33 4:16:11.1 0:00:16 3
408 238163 Todd Lafleur Infinity Cycling Club   49 3 4 3:20:31 5 0:07:32.5 1   0:48:10 4:16:13.5 0:00:18 4
416 57794 Michael Fontana Vantage Health Plan/Team Colvin   42 4 5 3:20:31 12 0:08:20.3 5   0:48:33 4:17:24.3 0:01:29 5
414 52111 Bennie Flores Tiger Cycling Foundation   42 3 6 3:21:57 4 0:07:28.4 4 1 0:48:27 4:17:52.4 0:01:57 6
406 277518 Dudley Irby Infinity Cycling Club   48 3 7 3:21:57 6 0:07:38.0 7   0:48:33 4:18:08.0 0:02:12 7
405 294506 David Hesser S3 Racing team S3 Racing Team 44 4 9 3:21:57 7 0:07:43.2 13   0:48:33 4:18:13.2 0:02:18 8
411 50922 Mark McMurry New Orleans Bicycle Club Inc Desire Title Racing 53 3 10 3:21:57 8 0:07:51.7 8   0:48:33 4:18:21.7 0:02:26 9
417 110223 James Newman BG Bicycles   45 3 8 3:21:57 13 0:08:28.0 10   0:48:33 4:18:58.0 0:03:02 10
407 230524 Ed Kendrick Acadiana Bicycle Company Racing Cajun Cyclists/ABC Racing 44 3 12 3:24:42 10 0:08:07.7 12   0:48:33 4:21:22.7 0:05:27 11
409 77897 Kevin Landry Acadiana Bicycle Company Racing   49 3 11 3:24:16 14 0:08:44.9 11   0:48:33 4:21:33.9 0:05:38 12
413 54678 David Edwards AeroCat Cycling   45 2 13 3:40:51 9 0:08:04.7 9   0:48:33 4:37:28.7 0:21:33 13
415 50939 Keith Andrews New Orleans Bicycle Club Inc Desire Title Racing 47 3 14 3:41:01 11 0:08:10.4 14   0:48:33 4:37:44.4 0:21:49 14

Master 55+

Number Lic.
Number
Name Club Team R.A. RR Place RR
Final
Time
TT
Place
TT
Final
Time
CR Place CR
Hot
Place
CRIT
Final Time
GC
Final Time
GC GC
Place
432 45586 Randall Legeai New Orleans Bicycle Club Inc Desire Title Racing 59 1 3:21:47 2 0:07:35.1 1 1 0:48:17 4:17:39.1 0:00:00 1
430 237710 Grant Dona Vantage Health Plan/Team Colvin   55 2 3:21:51 1 0:07:28.9 3 2 0:48:25 4:17:44.9 0:00:06 2
431 216985 Mitchell Evans Raising Cane's Racing   55 3 3:24:12 3 0:07:46.1 2 3 0:48:25 4:20:23.1 0:02:44 3
433 23787 Robert McNeely S3 Racing team   59 4 3:30:43 6 0:08:59.4 4   0:51:10 4:30:51.9 0:13:13 4
436 38158 Mark Wieneke Acadiana Bicycle Company Racing Cajun Cyclists/ABC Racing 61 5 3:40:41 5 0:08:36.2 5   0:53:43 4:43:00.2 0:25:21 5
435 59647 M Chris Thibodeau Violet Crown Sports Assoc   59 6 3:41:11 4 0:08:32.5 6   0:56:33 4:46:16.1 0:28:37 6
434 65417 D Newell Team LaS'port   55 7 3:53:49 DNS DNS dns   0:00:00 dnf    

Women Cat. 1-4

Number Lic Number Name Club Team CAT. RR Place RR
Final
Time
TT
Place
TT
Final
Time
CR Place CRIT
Final Time
GC
Final Time
GC GC
Place
372 286102 Louise Smyth Team LaS'port   1 1 3:45:35 1 0:07:30.4 2 0:27:36 4:20:41.4 0:00:00 1
367 288229 Irene Hurst S3 Racing team   2 2 3:47:14 3 0:08:00.4 1 0:27:32 4:22:46.4 0:02:05 2
368 64143 Mary Jimenez Team LaS'port   3 3 3:49:42 2 0:07:55.5 4 0:28:46 4:26:23.5 0:05:42 3
370 106272 Stacey McMickens S3 Racing team   3 4 3:59:22 4 0:08:43.2 3 0:28:42 4:36:47.2 0:16:06 4
364 330890 Louise Cheetham S3 Racing team S3 Racing Team 3 5 3:59:22 7 0:08:54.8 7 0:30:13 4:38:29.9 0:17:48 5
363 368207 Melissa Brown S3 Racing team S3 Racing Team 4 7 4:00:14 6 0:08:52.2 9 0:30:13 4:39:19.3 0:18:38 6
373 334286 Samantha Stein Raising Cane's Racing   4 6 4:00:14 10 0:09:40.0 6 0:30:13 4:40:07.1 0:19:26 7
362 317618 Roberta Beckers New Orleans Bicycle Club Inc Desire Title Racing 4 8 4:05:50 5 0:08:52.1 8 0:30:13 4:44:55.2 0:24:14 8
371 336484 Celeste Power Louisiana State University   4 9 4:09:25 9 0:09:33.1 5 0:28:46 4:47:44.1 0:27:03 9
365 331926 Claire Daunis Raising Cane's Racing   4 10 4:11:17 8 0:09:19.5 10 0:31:19 4:51:55.0 0:31:14 10
366 Pending Erin Hotchkiss Mirage Cycling #N/A #N/A 11 4:15:35 12 0:09:48.0 12 0:34:20 4:59:43.4 0:39:02 11
369 237040 Judith Kendrick Acadiana Bicycle Company Racing Cajun Cyclists/ABC Racing 4 12 4:30:15 11 0:09:46.2 11 0:31:32 5:11:32.8 0:50:51 12

Women Cat. 4

Number Lic. Number Name Club RR
Place
RR
Points
TT
Place
TT
Points
TT
Final
Time
CR
Place
CR
Points
GC
Points
GC
Place
597 255840 Elisabeth Elder S3 Racing team 1 25 1 10 0:12:11.8 1 25 60 1

Junior

Number Lic. Number Name Club Team CAT. Age RR
Place
TT
Place
TT
Final
Time
CR
Place
GC
Points
GC
Place
576 306481 Joshua Hudson Team LaS'port Team LaS'port 5 16 1 1 0:07:47.1 2 55 1
575 344936 joshua shewmake Team LaS'port Team LaS'port 5 15 2 2 0:08:29.4 1 54 2
574 377751 clayton bantle Team LaS'port Team LaS'port 5 15 3 4 0:08:50.7 3 39 3
581 325480 Joseph Monahan New Orleans Bicycle Club Inc 0 5 14 4 3 0:08:40.9 4 36 4
579 325482 Jacob Monahan New Orleans Bicycle Club Inc Desire Title Racing 5 12 5 5 0:09:38.1 5 30 5
580 294510 Mark Hesser S3 Racing team S3 Racing Team 5 13 6 6 0:10:38.0 9 22 6
578 299020 Quinton McMickens S3 Racing team 0 5 13 7 7 0:10:46.2 7 22 7
582 one day Tyler Fontana Vantage Health Plan/Team Colvin 0 5 12 8 8 0:13:32.6 8 19 8
573 316186 Andre Arsenault S3 Racing team S3 Racing Team 5 12   DNS DNF 6 10 9
577 280882 Andrew McMickens S3 Racing team 0 4 16   DNS dnf dns 0