Louisiana Time
Trial Series #4
Ruston, LA
June 17, 2001
| Cat 1-2-3 | Time |
| 1. Brad Hecker, Herring Gas | 42:53 |
| 2. Todd Herbet, NBO | 44:07 |
| 3. Russell Metoyer, Team LaS'port | 44:36 |
| 4. Keith Breaux, Team LaS'port | 45:03 |
| 5. Clifton Cearley, Team LaS'port | 45:20 |
| 6. Dave Bunce, Team LaS'port | 46:06 |
| 7. Raphael Giangiulio, Team Mirage | 49:32 |
| 8. Jason Hurling, Sir Speedy | 49:34 |
| 9. Mal Schuler, NOBC | 50:50 |
| |
|
| Cat 4 | |
| 1. Ben Schuler, NOBC | 46:42 |
| 2. Jason Byrd, LakeShore/Evamore | 47:05 |
| 3. Adam Lesperance, Sir Speedy | 48:57 |
| 4. Brian Bowes, Team LaS'port | 49:32 |
| 5. Chris Bowen, Team LaS'port | 49:36 |
| 6. Kevin Hargis, LakeShore/Evamore | 51:00 |
| |
|
| Cat 5/Public | |
| 1. Chad Garland, Team LaS'port | 47:08 |
| 2. Will Cheramie, BicycleShop.com | 48:23 |
| 3. Rene Navarre, LakeShore/Evamore | 48:25 |
| 4. Thomas Barr, Unattached | 48:34 |
| 5. Kyle Klipping, Unattached | 48:47 |
| 6. Patrick Fitts, Jolly Roger Cycling | 49:00 |
| 7. Colin Wade, Unattached | 49:07 |
| 8. Scott Gurganus, Unattached | 50:10 |
| 9. Shane Trosclair, LakeShore/Evamor | 51:53 |
| 10. Ron Nezat, Unattached | 53:04 |
| 11. Brennan Percy, BicycleShop.com | 54:14 |
| |
|
| Women 1-2-3 | |
| 1. Felicia Finston, SuperDrome.com | 51:04 |
| 2. Jennifer Weaver, NOBC | 51:34 |
| 3. Gina Voci, NOBC | 51:37 |
| 4. Josie Babin, Red Stick | 51:39 |
| |
|
| Women 4 | |
| 1.Marie Mobley, Unattached | 50:27 |
| 2. Beverly Nezat, Team LaS'port | 58:10 |
| |
|
| Junior Men 14-15 | |
| 1. Joseph Smith, Unattached | 1:07:09 |
| |
|
| Masters 35+ | |
| 1. Bert Durrett, Team LaS'port | 47:02 |
| 2. Paul Ziesel, Team LaS'port | 49:53 |
| 3. Jon Anderson, Red Stick | 51:51 |
| |
|
| Masters 45+ | |
| 1. George Heagerty, APV Velo | 44:46 |
| 2. Salty Galvis, LakeShore/Evamore | 48:10 |
| 3. Arley Smith, Team Mercy | 50:41 |
| 4. David Oakes, Jackson Metro Cyclists | 51:17 |